<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online burndown chart generator</title>
	<atom:link href="http://scrummasterblog.com/2009/03/online-burndown-chart-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrummasterblog.com/2009/03/online-burndown-chart-generator/</link>
	<description>by Mozammel Haque</description>
	<lastBuildDate>Fri, 12 Nov 2010 19:36:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Henk</title>
		<link>http://scrummasterblog.com/2009/03/online-burndown-chart-generator/comment-page-1/#comment-60</link>
		<dc:creator>Henk</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://scrummasterblog.com/?p=63#comment-60</guid>
		<description>Hi, 
Our teams use http://www.burndownchart.nl
It&#039;s very easy and free to use.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Our teams use <a href="http://www.burndownchart.nl" rel="nofollow">http://www.burndownchart.nl</a><br />
It&#8217;s very easy and free to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://scrummasterblog.com/2009/03/online-burndown-chart-generator/comment-page-1/#comment-40</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://scrummasterblog.com/?p=63#comment-40</guid>
		<description>you may try http://www.agiletime.com.cn, burndown chart/cumulative chart are all generated dynamically and automatically. Login in as AT1026/demo</description>
		<content:encoded><![CDATA[<p>you may try <a href="http://www.agiletime.com.cn" rel="nofollow">http://www.agiletime.com.cn</a>, burndown chart/cumulative chart are all generated dynamically and automatically. Login in as AT1026/demo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://scrummasterblog.com/2009/03/online-burndown-chart-generator/comment-page-1/#comment-39</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://scrummasterblog.com/?p=63#comment-39</guid>
		<description>you may try this tool, burndown chart/cumulative chart are all generated dynamically and automatically. Login in as AT1026/demo</description>
		<content:encoded><![CDATA[<p>you may try this tool, burndown chart/cumulative chart are all generated dynamically and automatically. Login in as AT1026/demo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hippopotamus</title>
		<link>http://scrummasterblog.com/2009/03/online-burndown-chart-generator/comment-page-1/#comment-36</link>
		<dc:creator>Hippopotamus</dc:creator>
		<pubDate>Sun, 03 May 2009 16:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://scrummasterblog.com/?p=63#comment-36</guid>
		<description>Have you tried any integrated tool to manage scrum projects? You can try www.scrumpad.com. It will generate everything for you. You have to just replicate its commitment board and burndown chart in your white board.</description>
		<content:encoded><![CDATA[<p>Have you tried any integrated tool to manage scrum projects? You can try <a href="http://www.scrumpad.com" rel="nofollow">http://www.scrumpad.com</a>. It will generate everything for you. You have to just replicate its commitment board and burndown chart in your white board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoophexette</title>
		<link>http://scrummasterblog.com/2009/03/online-burndown-chart-generator/comment-page-1/#comment-23</link>
		<dc:creator>Zoophexette</dc:creator>
		<pubDate>Sun, 05 Apr 2009 18:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://scrummasterblog.com/?p=63#comment-23</guid>
		<description>Great site this scrummasterblog.com and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor :)</description>
		<content:encoded><![CDATA[<p>Great site this scrummasterblog.com and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor <img src='http://scrummasterblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nhm tanveer hossain khan (hasan)</title>
		<link>http://scrummasterblog.com/2009/03/online-burndown-chart-generator/comment-page-1/#comment-18</link>
		<dc:creator>nhm tanveer hossain khan (hasan)</dc:creator>
		<pubDate>Mon, 30 Mar 2009 06:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://scrummasterblog.com/?p=63#comment-18</guid>
		<description>thanks bro,
this is really great, previously i used google spreadsheet. as u know you can publish any spreadsheet to public, i used to embed them in iframe in trac wiki page. 

this one seems to me very handy and useful. 

best wishes,</description>
		<content:encoded><![CDATA[<p>thanks bro,<br />
this is really great, previously i used google spreadsheet. as u know you can publish any spreadsheet to public, i used to embed them in iframe in trac wiki page. </p>
<p>this one seems to me very handy and useful. </p>
<p>best wishes,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank van Puffelen</title>
		<link>http://scrummasterblog.com/2009/03/online-burndown-chart-generator/comment-page-1/#comment-12</link>
		<dc:creator>Frank van Puffelen</dc:creator>
		<pubDate>Thu, 26 Mar 2009 02:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://scrummasterblog.com/?p=63#comment-12</guid>
		<description>Good to hear that my burndown chart generator is useful. We have moved on to a version that more easily integrates with our wiki, but with a very similar &quot;API&quot;.

Just wait til you see the newest scrum tool that we&#039;ve been working on. It&#039;s not yet ready for public usage, but it will be announced on my blog when it is.</description>
		<content:encoded><![CDATA[<p>Good to hear that my burndown chart generator is useful. We have moved on to a version that more easily integrates with our wiki, but with a very similar &#8220;API&#8221;.</p>
<p>Just wait til you see the newest scrum tool that we&#8217;ve been working on. It&#8217;s not yet ready for public usage, but it will be announced on my blog when it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

